Port Authority Silk Touch Polo K500
Port Authority Silk Touch Polo. K500An enduring favorite, our comfortable classic polo is anything but ordinary. With superior wrinkle and shrink resistance, a silky soft hand and an incredible range of styles, sizes and colors, it's a first-rate choice for uniforming just about any group., 5-ounce, 65/35 poly/cotton pique, Flat knit collar and cuffs, Metal buttons with dyed-to-match plastic rims, Double-needle armhole seams and hem, Side vents
Color | Size | Quantity |
---|
Sunflower Yllw | XS | 103 |
Sunflower Yllw | S | 225 |
Sunflower Yllw | M | 474 |
Sunflower Yllw | L | 426 |
Sunflower Yllw | XL | 182 |
Sunflower Yllw | 2XL | 35 |
Sunflower Yllw | 3XL | 5 |
Sunflower Yllw | 4XL | 8 |
Sunflower Yllw | 5XL | 20 |
Sunflower Yllw | 6XL | 7 |
Turquoise | XS | 129 |
Turquoise | S | 1038 |
Turquoise | M | 2398 |
Turquoise | L | 2954 |
Turquoise | XL | 2383 |
Turquoise | 2XL | 1214 |
Turquoise | 3XL | 317 |
Turquoise | 4XL | 124 |
Turquoise | 5XL | 59 |
Turquoise | 6XL | 48 |
Char Hthr Grey | XS | 1058 |
Char Hthr Grey | S | 3754 |
Char Hthr Grey | M | 6313 |
Char Hthr Grey | L | 6281 |
Char Hthr Grey | XL | 5791 |
Char Hthr Grey | 2XL | 2921 |
Char Hthr Grey | 3XL | 1133 |
Char Hthr Grey | 4XL | 331 |
Char Hthr Grey | 5XL | 147 |
Char Hthr Grey | 6XL | 135 |
Black | XS | 3184 |
Black | S | 10342 |
Black | M | 10649 |
Black | L | 12909 |
Black | XL | 12586 |
Black | 2XL | 9076 |
Black | 3XL | 4156 |
Black | 4XL | 1933 |
Burgundy | XS | 53 |
Burgundy | S | 741 |
Burgundy | M | 2529 |
Burgundy | L | 2540 |
Burgundy | XL | 2625 |
Burgundy | 2XL | 2460 |
Burgundy | 3XL | 779 |
Burgundy | 4XL | 301 |
Dark Green | XS | 308 |
Dark Green | S | 1382 |
Dark Green | M | 1705 |
Dark Green | L | 2382 |
Dark Green | XL | 2585 |
Dark Green | 2XL | 794 |
Dark Green | 3XL | 103 |
Dark Green | 4XL | 148 |
Navy | XS | 2333 |
Navy | S | 4383 |
Navy | M | 8499 |
Navy | L | 9308 |
Navy | XL | 8649 |
Navy | 2XL | 3448 |
Navy | 3XL | 1357 |
Navy | 4XL | 358 |
Cool Grey | XS | 209 |
Cool Grey | S | 1482 |
Cool Grey | M | 4459 |
Cool Grey | L | 4148 |
Cool Grey | XL | 2690 |
Cool Grey | 2XL | 1031 |
Cool Grey | 3XL | 88 |
Cool Grey | 4XL | 46 |
Red | XS | 882 |
Red | S | 2904 |
Red | M | 5448 |
Red | L | 6281 |
Red | XL | 8870 |
Red | 2XL | 2881 |
Red | 3XL | 1205 |
Red | 4XL | 235 |
Royal | XS | 1044 |
Royal | S | 3390 |
Royal | M | 7826 |
Royal | L | 8882 |
Royal | XL | 8534 |
Royal | 2XL | 3938 |
Royal | 3XL | 1461 |
Royal | 4XL | 276 |
Stone | XS | 97 |
Stone | S | 1710 |
Stone | M | 1691 |
Stone | L | 3234 |
Stone | XL | 2536 |
Stone | 2XL | 1524 |
Stone | 3XL | 528 |
Stone | 4XL | 172 |
White | XS | 1661 |
White | S | 3418 |
White | M | 5436 |
White | L | 4787 |
White | XL | 4613 |
White | 2XL | 4819 |
White | 3XL | 1609 |
White | 4XL | 463 |
Black | 5XL | 837 |
Black | 6XL | 94 |
Burgundy | 5XL | 157 |
Burgundy | 6XL | 147 |
Dark Green | 5XL | 27 |
Dark Green | 6XL | 18 |
Navy | 5XL | 199 |
Navy | 6XL | 194 |
Cool Grey | 5XL | 30 |
Cool Grey | 6XL | 4 |
Red | 5XL | 83 |
Red | 6XL | 144 |
Royal | 5XL | 65 |
Royal | 6XL | 133 |
Stone | 5XL | 152 |
Stone | 6XL | 82 |
White | 5XL | 375 |
White | 6XL | 139 |
Banana | XS | 536 |
Banana | S | 1076 |
Banana | M | 1859 |
Banana | L | 1874 |
Banana | XL | 1325 |
Banana | 2XL | 579 |
Banana | 3XL | 159 |
Banana | 4XL | 21 |
Banana | 5XL | 64 |
Banana | 6XL | 35 |
Bark | XS | 213 |
Bark | S | 2519 |
Light Blue | S | 157 |
Light Blue | M | 1341 |
Light Blue | L | 2588 |
Light Blue | XL | 2712 |
Light Blue | 2XL | 1474 |
Light Blue | 3XL | 668 |
Light Blue | 4XL | 288 |
Light Blue | 5XL | 164 |
Light Blue | 6XL | 142 |
Hibiscus | XS | 139 |
Hibiscus | S | 574 |
Hibiscus | M | 872 |
Hibiscus | L | 841 |
Hibiscus | XL | 719 |
Hibiscus | 2XL | 222 |
Hibiscus | 3XL | 104 |
Hibiscus | 4XL | 46 |
Hibiscus | 5XL | 45 |
Hibiscus | 6XL | 45 |
Court Green | XS | 22 |
Court Green | L | 52 |
Court Green | 4XL | 22 |
Eggplant | XS | 279 |
Gold | XS | 283 |
Gold | S | 856 |
Gold | M | 1800 |
Gold | L | 2557 |
Gold | XL | 1803 |
Gold | 2XL | 915 |
Gold | 3XL | 332 |
Gold | 4XL | 149 |
Gold | 5XL | 89 |
Gold | 6XL | 50 |
Mint Green | XS | 127 |
Coffee Bean | XS | 263 |
Coffee Bean | S | 372 |
Coffee Bean | M | 702 |
Coffee Bean | L | 984 |
Coffee Bean | XL | 985 |
Coffee Bean | 2XL | 467 |
Coffee Bean | 3XL | 146 |
Coffee Bean | 4XL | 26 |
Coffee Bean | 5XL | 41 |
Coffee Bean | 6XL | 60 |
Light Stone | XS | 5 |
Light Stone | S | 216 |
Light Stone | 3XL | 51 |
Light Stone | 4XL | 21 |
Light Stone | 5XL | 2 |
Light Stone | 6XL | 4 |
Med. Blue | XS | 375 |
Med. Blue | S | 1245 |
Med. Blue | M | 1793 |
Med. Blue | L | 1705 |
Med. Blue | XL | 1181 |
Med. Blue | 2XL | 402 |
Med. Blue | 3XL | 145 |
Med. Blue | 4XL | 75 |
Med. Blue | 5XL | 22 |
Med. Blue | 6XL | 38 |
Steel Grey | XS | 1014 |
Steel Grey | S | 5458 |
Steel Grey | M | 6507 |
Steel Grey | L | 7329 |
Steel Grey | XL | 5032 |
Steel Grey | 2XL | 2273 |
Steel Grey | 3XL | 364 |
Steel Grey | 4XL | 38 |
Steel Grey | 5XL | 52 |
Texas Orange | XS | 59 |
Texas Orange | S | 561 |
Texas Orange | M | 699 |
Texas Orange | L | 1017 |
Texas Orange | XL | 717 |
Texas Orange | 2XL | 214 |
Texas Orange | 3XL | 13 |
Texas Orange | 4XL | 3 |
Texas Orange | 5XL | 15 |
Texas Orange | 6XL | 3 |
Tropical Pink | XS | 137 |
Tropical Pink | S | 489 |
Tropical Pink | M | 474 |
Tropical Pink | L | 835 |
Tropical Pink | XL | 190 |
Tropical Pink | 2XL | 23 |
Tropical Pink | 3XL | 6 |
Tropical Pink | 5XL | 38 |
Tropical Pink | 6XL | 10 |
Light Pink | S | 14 |
Light Pink | M | 48 |
Light Pink | L | 9 |
Light Pink | XL | 288 |
Light Pink | 2XL | 125 |
Light Pink | 3XL | 84 |
Light Pink | 4XL | 21 |
Light Pink | 5XL | 23 |
Light Pink | 6XL | 49 |
Clover Green | XS | 171 |
Clover Green | S | 696 |
Clover Green | M | 741 |
Clover Green | L | 130 |
Clover Green | XL | 207 |
Clover Green | 2XL | 1 |
Clover Green | 4XL | 34 |
Clover Green | 5XL | 47 |
Clover Green | 6XL | 42 |
Kelly Green | XS | 253 |
Kelly Green | S | 37 |
Kelly Green | M | 1056 |
Kelly Green | L | 1323 |
Kelly Green | XL | 711 |
Kelly Green | 2XL | 65 |
Kelly Green | 3XL | 127 |
Kelly Green | 4XL | 10 |
Kelly Green | 5XL | 94 |
Kelly Green | 6XL | 60 |
Maroon | XS | 128 |
Maroon | S | 721 |
Maroon | M | 1710 |
Maroon | L | 2513 |
Maroon | XL | 2404 |
Maroon | 2XL | 796 |
Maroon | 3XL | 446 |
Maroon | 4XL | 91 |
Maroon | 5XL | 102 |
Maroon | 6XL | 8 |
Maui Blue | XS | 128 |
Maui Blue | S | 1092 |
Maui Blue | M | 1828 |
Maui Blue | L | 2516 |
Maui Blue | XL | 2180 |
Maui Blue | 2XL | 896 |
Maui Blue | 4XL | 17 |
Maui Blue | 5XL | 68 |
Maui Blue | 6XL | 57 |
Purple | M | 1833 |
Purple | L | 2604 |
Purple | XL | 2456 |
Purple | 2XL | 1034 |
Purple | 3XL | 168 |
Purple | 5XL | 7 |
Purple | 6XL | 27 |
Ultramrne Blue | XS | 168 |
Ultramrne Blue | S | 1005 |
Ultramrne Blue | M | 2450 |
Ultramrne Blue | L | 3258 |
Ultramrne Blue | XL | 3279 |
Ultramrne Blue | 2XL | 1658 |
Ultramrne Blue | 3XL | 442 |
Ultramrne Blue | 4XL | 87 |
Ultramrne Blue | 5XL | 99 |
Ultramrne Blue | 6XL | 24 |
Lime | XS | 58 |
Lime | S | 109 |
Lime | M | 347 |
Lime | L | 1642 |
Lime | XL | 1897 |
Lime | 2XL | 1116 |
Lime | 3XL | 319 |
Lime | 4XL | 93 |
Lime | 5XL | 135 |
Lime | 6XL | 59 |
Orange | XS | 253 |
Orange | S | 915 |
Orange | M | 1818 |
Orange | L | 1973 |
Orange | XL | 1510 |
Orange | 2XL | 355 |
Orange | 3XL | 103 |
Orange | 4XL | 61 |
Orange | 5XL | 64 |
Orange | 6XL | 49 |
Deep Berry | S | 309 |
Deep Berry | M | 523 |
Deep Berry | L | 502 |
Deep Berry | XL | 441 |
Deep Berry | 4XL | 6 |
Deep Berry | 6XL | 16 |
Teal Green | XS | 214 |
Teal Green | S | 1647 |
Teal Green | M | 2255 |
Teal Green | L | 3084 |
Teal Green | XL | 2472 |
Teal Green | 2XL | 1410 |
Teal Green | 3XL | 402 |
Teal Green | 4XL | 108 |
Teal Green | 5XL | 56 |
Teal Green | 6XL | 59 |
Brt Lavender | XS | 5 |
Brt Lavender | S | 148 |
Brt Lavender | M | 188 |
Brt Lavender | L | 288 |
Brt Lavender | XL | 210 |
Brt Lavender | 2XL | 17 |
Brt Lavender | 3XL | 26 |
Brt Lavender | 5XL | 48 |
Brt Lavender | 6XL | 39 |
Strong Blue | XS | 93 |
Strong Blue | S | 2170 |
Strong Blue | M | 3343 |
Strong Blue | L | 4129 |
Strong Blue | XL | 2972 |
Strong Blue | 2XL | 1196 |
Strong Blue | 3XL | 233 |
Strong Blue | 4XL | 42 |
Strong Blue | 6XL | 7 |
Embroidery - Price Break
Quantity |
---|
| $22.41 | $21.43 | $19.72 | $18.96 |
ScreenPrint - Price Breaks
Quantity |
---|
$19.75 | $18.90 | $17.78 | $16.85 | $16.18 | $16.09 | $15.88 | $15.84 |
$22.40 | $20.70 | $19.55 | $17.84 | $16.46 | $16.34 | $15.98 | $15.92 |
$24.79 | $22.51 | $20.59 | $18.45 | $16.99 | $16.78 | $16.15 | $15.99 |
$25.69 | $23.57 | $21.58 | $19.33 | $17.35 | $17.10 | $16.32 | $16.07 |
$29.45 | $25.79 | $22.24 | $20.15 | $17.68 | $17.40 | $16.38 | $16.16 |
$32.10 | $28.03 | $23.34 | $21.03 | $18.06 | $17.74 | $16.50 | $16.23 |
$33.69 | $29.45 | $24.38 | $21.86 | $18.56 | $18.30 | $16.63 | $16.33 |